Carlos Sastre Candil (born 22 April 1975 in Leganés, Madrid) is a Spanish professional road bicycle racer and champion of the 2008 Tour de France. Through his consistently improved top 10 results in the Vuelta a España and good showings in the Tour de France, Sastre established himself as a strong and stable climbing specialist, and after working to improve his individual time trial skills, he has become a contender for the top GC spots in the Grand Tours.
2008 Tour de France record:
Stage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Class. | 14 | 44 | 70 | 28 | 83 | 8 | 18 | 66 | 36 | 7 |
| 14 | 27 | 31 | 23 | 23 | 12 | 12 | 12 | 10 | 6 |
| 15 | 28 | 36 | 38 | 47 | 27 | 27 | 33 | 34 | 28 |
| - | - | - | - | - | - | - | - | - | 17 |
| - | - | - | - | - | - | - | - | - | - |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
35 | 40 | 50 | 63 | 6 | 15 | 1 | 37 | 38 | 12 | 62 |
6 | 6 | 6 | 6 | 6 | 4 | 1 | 1 | 1 | 1 | 1 |
29 | 29 | 32 | 35 | 28 | 26 | 18 | 19 | 22 | 22 | 22 |
17 | 13 | 13 | 13 | 9 | 14 | 2 | 2 | 2 | 2 | 2 |
- | - | - | - | - | - | - | - | - | - | - |
2008 Tour de France Standing:
Standing | Rider | Rider number bib | Team | Time |
1 | SASTRE Carlos | 11 | TEAM CSC SAXO BANK | 87h 52' 52" |
2 | EVANS Cadel | 1 | SILENCE - LOTTO | 87h 53' 50" |
3 | KOHL Bernhard | 115 | GEROLSTEINER | 87h 54' 05" |
4 | MENCHOV Denis | 131 | RABOBANK | 87h 55' 02" |
5 | VANDEVELDE Christian | 191 | GARMIN CHIPOTLE | 87h 55' 57" |
6 | SCHLECK Frank | 17 | TEAM CSC SAXO BANK | 87h 57' 20" |
7 | SANCHEZ Samuel | 27 | EUSKALTEL - EUSKADI | 87h 59' 17" |
8 | KIRCHEN Kim | 41 | TEAM COLUMBIA | 87h 59' 47" |
9 | VALVERDE Alejandro | 31 | CAISSE D’EPARGNE | 88h 00' 04" |
10 | VALJAVEC Tadej | 109 | AG2R-LA MONDIALE | 88h 01' 57" |
11 | EFIMKIN Vladimir | 104 | AG2R-LA MONDIALE | 88h 02' 47" |
12 | SCHLECK Andy | 16 | TEAM CSC SAXO BANK | 88h 04' 24" |
13 | KREUZIGER Roman | 65 | LIQUIGAS | 88h 05' 51" |
14 | CASAR Sandy | 161 | FRANCAISE DES JEUX | 88h 12' 15" |
15 | MOINARD Amaël | 187 | COFIDIS CREDIT PAR TELEPHONE | 88h 16' 23" |
16 | ASTARLOZA Mikel | 22 | EUSKALTEL - EUSKADI | 88h 16' 32" |
17 | SIUTSOU Konstantsin | 49 | TEAM COLUMBIA | 88h 17' 47" |
18 | BOTCHAROV Alexandre | 83 | CREDIT AGRICOLE | 88h 20' 03" |
19 | FOFONOV Dmitriy | 85 | CREDIT AGRICOLE | 88h 21' 23" |
20 | NIBALI Vincenzo | 67 | LIQUIGAS | 88h 21' 25" |
21 | GOUBERT Stephane | 107 | AG2R-LA MONDIALE | 88h 24' 42" |
22 | TEN DAM Laurens | 138 | RABOBANK | 88h 25' 51" |
23 | MONFORT Maxime | 189 | COFIDIS CREDIT PAR TELEPHONE | 88h 28' 33" |
24 | POPOVYCH Yaroslav | 7 | SILENCE - LOTTO | 88h 29' 16" |
25 | SCHUMACHER Stefan | 111 | GEROLSTEINER | 88h 30' 12" |
26 | SZMYD Sylvester | 78 | LAMPRE | 88h 37' 35" |
27 | BRUSEGHIN Marzio | 74 | LAMPRE | 88h 38' 11" |
28 | DESSEL Cyril | 101 | AG2R-LA MONDIALE | 88h 39' 23" |
29 | KNEES Christian | 153 | TEAM MILRAM | 88h 40' 35" |
30 | ARROYO David | 32 | CAISSE D’EPARGNE | 88h 41' 15" |
31 | AERTS Mario | 2 | SILENCE - LOTTO | 88h 41' 50" |
32 | FEDRIGO Pierrick | 141 | BOUYGUES TELECOM | 88h 43' 11" |
33 | FOTHEN Markus | 113 | GEROLSTEINER | 88h 53' 56" |
34 | MOERENHOUT Koos | 135 | RABOBANK | 88h 58' 30" |
35 | HINCAPIE George | 47 | TEAM COLUMBIA | 89h 01' 07" |
36 | CARRARA Matteo | 93 | QUICK STEP | 89h 02' 17" |
37 | VOIGT Jens | 19 | TEAM CSC SAXO BANK | 89h 04' 47" |
38 | PINEAU Jérôme | 145 | BOUYGUES TELECOM | 89h 05' 50" |
39 | GONZALO RAMIREZ Eduardo | 125 | AGRITUBEL | 89h 12' 58" |
40 | LE MEVEL Christophe | 87 | CREDIT AGRICOLE | 89h 13' 16" |
41 | LÖVKVIST Thomas | 48 | TEAM COLUMBIA | 89h 18' 19" |
42 | MONCOUTIE David | 188 | COFIDIS CREDIT PAR TELEPHONE | 89h 19' 14" |
43 | ZABEL Erik | 151 | TEAM MILRAM | 89h 19' 32" |
44 | VELO Marco | 159 | TEAM MILRAM | 89h 19' 34" |
45 | ZUBELDIA Haimar | 21 | EUSKALTEL - EUSKADI | 89h 19' 52" |
46 | GUSTOV Volodymir | 14 | TEAM CSC SAXO BANK | 89h 22' 51" |
47 | HESJEDAL Ryder | 195 | GARMIN CHIPOTLE | 89h 26' 14" |
48 | AUGUSTYN John-Lee | 52 | BARLOWORLD | 89h 29' 13" |
49 | TIRALONGO Paolo | 79 | LAMPRE | 89h 29' 49" |
50 | MARTINEZ Egoi | 24 | EUSKALTEL - EUSKADI | 89h 29' 52" |
51 | LOPEZ GARCIA David | 36 | CAISSE D’EPARGNE | 89h 32' 29" |
52 | TXURRUKA Amets | 28 | EUSKALTEL - EUSKADI | 89h 34' 51" |
53 | DUQUE Leonardo | 186 | COFIDIS CREDIT PAR TELEPHONE | 89h 37' 16" |
54 | TSCHOPP Johann | 148 | BOUYGUES TELECOM | 89h 40' 14" |
55 | DUPONT Hubert | 103 | AG2R-LA MONDIALE | 89h 40' 16" |
56 | GUTIERREZ José Ivan | 35 | CAISSE D’EPARGNE | 89h 41' 19" |
57 | ARVESEN Kurt-Asle | 12 | TEAM CSC SAXO BANK | 89h 42' 32" |
58 | VELITS Peter | 158 | TEAM MILRAM | 89h 42' 41" |
59 | DI GREGORIO Rémy | 163 | FRANCAISE DES JEUX | 89h 42' 46" |
60 | TANKINK Bram | 137 | RABOBANK | 89h 43' 16" |
61 | CHAVANEL Sylvain | 181 | COFIDIS CREDIT PAR TELEPHONE | 89h 47' 17" |
62 | SANCHEZ Luis-Leon | 39 | CAISSE D’EPARGNE | 89h 48' 31" |
63 | WEENING Pieter | 139 | RABOBANK | 89h 48' 44" |
64 | VOGONDY Nicolas | 129 | AGRITUBEL | 89h 48' 56" |
65 | CANCELLARA Fabian | 13 | TEAM CSC SAXO BANK | 89h 50' 01" |
66 | PORTAL Nicolas | 38 | CAISSE D’EPARGNE | 89h 51' 08" |
67 | POZZATO Filippo | 61 | LIQUIGAS | 89h 52' 05" |
68 | MILLAR David | 198 | GARMIN CHIPOTLE | 89h 52' 31" |
69 | POSTHUMA Joost | 136 | RABOBANK | 89h 58' 02" |
70 | FREIRE Oscar | 133 | RABOBANK | 89h 58' 38" |
71 | ELMIGER Martin | 105 | AG2R-LA MONDIALE | 89h 59' 13" |
72 | ARRIETA Jose Luis | 102 | AG2R-LA MONDIALE | 90h 00' 25" |
73 | VERDUGO Gorka | 29 | EUSKALTEL - EUSKADI | 90h 01' 15" |
74 | LE BOULANGER Yoann | 167 | FRANCAISE DES JEUX | 90h 01' 42" |
75 | LANG Sebastian | 117 | GEROLSTEINER | 90h 02' 15" |
76 | FISCHER Murilo Antoniobil | 64 | LIQUIGAS | 90h 05' 55" |
77 | LOWE Trent | 196 | GARMIN CHIPOTLE | 90h 06' 33" |
78 | VAN DE WALLE Jurgen | 99 | QUICK STEP | 90h 06' 42" |
79 | GERRANS Simon | 86 | CREDIT AGRICOLE | 90h 07' 17" |
80 | PAURIOL Rémi | 88 | CREDIT AGRICOLE | 90h 09' 25" |
81 | LELAY David | 127 | AGRITUBEL | 90h 09' 35" |
82 | VAUGRENARD Benoît | 169 | FRANCAISE DES JEUX | 90h 12' 25" |
83 | CIONI Dario | 4 | SILENCE - LOTTO | 90h 13' 41" |
84 | FROOME Christopher | 57 | BARLOWORLD | 90h 15' 25" |
85 | LEQUATRE Geoffroy | 128 | AGRITUBEL | 90h 15' 56" |
86 | LEFEVRE Laurent | 144 | BOUYGUES TELECOM | 90h 16' 08" |
87 | VAN SUMMEREN Johan | 8 | SILENCE - LOTTO | 90h 19' 56" |
88 | CHEULA Gianpaolo | 54 | BARLOWORLD | 90h 23' 04" |
89 | BARREDO Carlos | 92 | QUICK STEP | 90h 23' 28" |
90 | CLEMENT Stef | 142 | BOUYGUES TELECOM | 90h 25' 11" |
91 | PEREZ Ruben | 26 | EUSKALTEL - EUSKADI | 90h 26' 47" |
92 | MARZANO Marco | 75 | LAMPRE | 90h 27' 00" |
93 | SCHOLZ Ronny | 118 | GEROLSTEINER | 90h 27' 04" |
94 | BALLAN Alessandro | 72 | LAMPRE | 90h 28' 00" |
95 | PATE Danny | 199 | GARMIN CHIPOTLE | 90h 29' 21" |
96 | TOSATTO Matteo | 98 | QUICK STEP | 90h 30' 59" |
97 | VOECKLER Thomas | 149 | BOUYGUES TELECOM | 90h 31' 05" |
98 | ROSSELER Sébastien | 96 | QUICK STEP | 90h 32' 50" |
99 | HUSHOVD Thor | 81 | CREDIT AGRICOLE | 90h 38' 12" |
100 | SCHRÖDER Björn | 156 | TEAM MILRAM | 90h 41' 25" |
101 | FLORENCIO Xavier | 143 | BOUYGUES TELECOM | 90h 46' 43" |
102 | BONNET William | 82 | CREDIT AGRICOLE | 90h 48' 21" |
103 | OROZ Juan José | 25 | EUSKALTEL - EUSKADI | 90h 49' 04" |
104 | ISASI Inaki | 23 | EUSKALTEL - EUSKADI | 90h 50' 36" |
105 | MÜLLER Martin | 155 | TEAM MILRAM | 90h 51' 23" |
106 | CIOLEK Gerald | 44 | TEAM COLUMBIA | 90h 51' 26" |
107 | HUNTER Robert | 58 | BARLOWORLD | 90h 56' 54" |
108 | HANSEN Adam | 46 | TEAM COLUMBIA | 90h 57' 44" |
109 | O’GRADY Stuart | 15 | TEAM CSC SAXO BANK | 91h 00' 38" |
110 | DEAN Julian | 193 | GARMIN CHIPOTLE | 91h 00' 49" |
111 | STEEGMANS Gert | 97 | QUICK STEP | 91h 01' 15" |
112 | GILBERT Philippe | 165 | FRANCAISE DES JEUX | 91h 02' 48" |
113 | WILLEMS Frederik | 69 | LIQUIGAS | 91h 06' 30" |
114 | DUMOULIN Samuel | 185 | COFIDIS CREDIT PAR TELEPHONE | 91h 07' 29" |
115 | COYOT Arnaud | 33 | CAISSE D’EPARGNE | 91h 08' 45" |
116 | FÖRSTER Robert | 112 | GEROLSTEINER | 91h 09' 03" |
117 | BONO Matteo | 73 | LAMPRE | 91h 09' 28" |
118 | SORENSEN Nicki | 18 | TEAM CSC SAXO BANK | 91h 09' 53" |
119 | BRARD Florent | 183 | COFIDIS CREDIT PAR TELEPHONE | 91h 10' 37" |
120 | BURGHARDT Marcus | 42 | TEAM COLUMBIA | 91h 13' 20" |
121 | ROY Jérémy | 168 | FRANCAISE DES JEUX | 91h 14' 24" |
122 | MC EWEN Robbie | 6 | SILENCE - LOTTO | 91h 15' 28" |
123 | GRABSCH Ralf | 152 | TEAM MILRAM | 91h 16' 09" |
124 | HOSTE Leif | 5 | SILENCE - LOTTO | 91h 16' 45" |
125 | DE JONGH Steven | 94 | QUICK STEP | 91h 17' 00" |
126 | HAUSSLER Heinrich | 114 | GEROLSTEINER | 91h 18' 26" |
127 | RIGHI Daniele | 77 | LAMPRE | 91h 19' 08" |
128 | KUSCHYNSKI Aleksandr | 66 | LIQUIGAS | 91h 19' 39" |
129 | LANCASTER Brett Daniel | 154 | TEAM MILRAM | 91h 20' 21" |
130 | QUINZIATO Manuel | 68 | LIQUIGAS | 91h 20' 55" |
131 | LANGEVELD Sebastian | 134 | RABOBANK | 91h 20' 59" |
132 | GERARD Arnaud | 164 | FRANCAISE DES JEUX | 91h 22' 52" |
133 | FRISCHKORN William | 194 | GARMIN CHIPOTLE | 91h 23' 39" |
134 | MAASKANT Martijn | 197 | GARMIN CHIPOTLE | 91h 24' 22" |
135 | BICHOT Freddy | 122 | AGRITUBEL | 91h 25' 17" |
136 | TERPSTRA Niki | 157 | TEAM MILRAM | 91h 26' 32" |
137 | RIBLON Christophe | 108 | AG2R-LA MONDIALE | 91h 28' 16" |
138 | ENGOULVENT Jimmy | 84 | CREDIT AGRICOLE | 91h 28' 22" |
139 | AUGE Stéphane | 182 | COFIDIS CREDIT PAR TELEPHONE | 91h 28' 44" |
140 | MORI Massimiliano | 76 | LAMPRE | 91h 30' 14" |
141 | GARCIA ACOSTA Vicente | 34 | CAISSE D’EPARGNE | 91h 32' 40" |
142 | SPRICK Matthieu | 146 | BOUYGUES TELECOM | 91h 41' 10" |
143 | KRAUSS Sven | 116 | GEROLSTEINER | 91h 44' 47" |
144 | EISEL Bernhard | 45 | TEAM COLUMBIA | 91h 47' 44" |
145 | VANSEVENANT Wim | 9 | SILENCE - LOTTO | 91h 48' 37" |
No comments:
Post a Comment