Alessi After a Hard Crash, Bubba and MX Legend Tim Ferry still first and second
Mike Alessi, 20, of Team Makita Suzuki had a great 2008 getting 17 on supercross after a great a podium overall finish last year, always on the tail of Bubba in the 08 Motocross Nationals. However, he suffered a severe crash at Red Bud Raceway on July 6, 2008 during Moto 2. The crash resulted in Mike breaking both shoulder blades and a rib, bruising a lung, and suffering a severe concussion. Forcast says he may be out for the rest of the season but the spirit of this young gunner won't wait, in this video, he assured the fans that he will be back in a few weeks to catch up on the races he missed.
Meanwhile back in the speedway, Bubba and Tim Ferry is still in the lead in overall points 400 for Stewart and 280 for Ferry, with Andrew short having 246 on third (lastest Update from Amamotocross).
Great season for MX fans, Mike Alessi is still expected to give out better performance with his Speed Bump butt patch for the come-back race.
Good luck Mike.
Pos. | Pts. | Rider name |
M1 | M2 | Over All |
1 | 400 | J. Stewart |
2 | 280 | T. Ferry |
3 | 246 | A. Short |
4 | 240 | M. Byrne |
5 | 221 | M. Alessi |
6 | 203 | D. Millsaps |
7 | 182 | N. Wey |
8 | 172 | C. Cooper |
9 | 151 | J. Alessi |
10 | 141 | S. Hamblin |
11 | 138 | J. Hill |
12 | 124 | A. Balbi |
13 | 95 | I. Tedesco |
14 | 94 | J. Albertson |
15 | 76 | C. Summey |
16 | 74 | M. Boni |
17 | 49 | S. Boniface |
18 | 46 | M. Blose |
19 | 45 | C. Blose |
20 | 43 | S. Collier |
21 | 42 | B. Townley |
22 | 41 | S. Skinner |
23 | 38 | R. Clark |
24 | 32 | J. Sipes |
25 | 27 | P. Carpenter |
26 | 24 | K. Summers |
27 | 24 | J. Thomas |
28 | 22 | J. Carpenter |
29 | 22 | J. Browne |
30 | 19 | G. Gracyk |
31 | 16 | J. Morrison |
32 | 16 | R. Reynard |
33 | 16 | K. Rookstool |
34 | 13 | B. Bonds |
35 | 13 | B. Laninovich |
36 | 13 | T. Sewell |
37 | 12 | J. Laansoo |
38 | 12 | M. Willard |
39 | 12 | K. Tobin |
40 | 11 | J. Marsack |
41 | 11 | D. Vuillemin |
42 | 10 | T. Bright |
43 | 9 | R. Grantom |
44 | 9 | A. Chatfield |
45 | 8 | C. Charbonneau |
46 | 8 | J. Lewis |
47 | 7 | B. Ainsworth |
48 | 5 | J. Gibson |
49 | 4 | D. Gills |
50 | 4 | T. Hadsell |
51 | 4 | R. Renner |
52 | 2 | D. Kendall |
53 | 2 | J. Dowd |
54 | 2 | K. Partridge |
55 | 2 | T. Boughten |
56 | 2 | R. Fitch |
57 | 1 | K. Lewis |
58 | 1 | C. Whitcraft |
59 | 0 | D. Anderson |
60 | 0 | R. Abrigo |
61 | 0 | S. Houser |
62 | 0 | L. Lillie |
63 | 0 | M. Sleeter |
64 | 0 | C. Udall |
65 | 0 | J. Weller |
66 | 0 | C. Sanner |
67 | 0 | M. Rask |
68 | 0 | M. Dougherty |
69 | 0 | J. Mace |
70 | 0 | B. Carsten |
71 | 0 | H. Shryock |
72 | 0 | A. Blessing |
73 | 0 | C. Siebler |
74 | 0 | T. Addy |
75 | 0 | A. Metzler |
76 | 0 | J. Loop |
77 | 0 | N. Tiearney |
78 | 0 | K. Miller |
79 | 0 | K. Moore |
80 | 0 | R. Ferris |
81 | 0 | J. Mann Jr |
82 | 0 | C. Gosselaar |
83 | 0 | R. Everett |
84 | 0 | B. Fulton |
85 | 0 | E. Sorby |
86 | 0 | A. Lieber |
87 | 0 | M. Lapaglia |
88 | 0 | K. Mace |
89 | 0 | R. Marshall |
90 | 0 | A. Hultman |
91 | 0 | D. Stapleton |
92 | 0 | T. Medaglia |
93 | 0 | C. Gurnee |
94 | 0 | C. Wallace |
95 | 0 | A. Woskob |
No comments:
Post a Comment